AFFILIATES
59 national organisations in 31 OECD member countries are affiliated.
Membership is ca. 66 million.
| Australia | ||
| Austria | ||
| Belgium | ||
| Canada | ||
| Czech Republic | ||
| Denmark | ||
| Finland | ||
| France | ||
| Germany | ||
| Greece | ||
| Hungary | ||
| Iceland | ||
| Ireland | ||
| Israel | ||
| Italy | ||
| Japan | ||
| Korea | ||
| Luxemburg | ||
| Mexico | ||
| The Netherlands | ||
| New Zealand | ||
| Norway | ||
| Poland | ||
| Portugal | ||
| Slovak Republic | ||
| Spain | ||
| Sweden | ||
| Switzerland | ||
| Turkey | ||
| United Kingdom | ||
| United States of America |
4 national organisations in 4 OECD non-member countries are associates.
| Brazil | ||
| Indonesia | ||
| Russia | ||
| South Africa |